<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Heart America &#187; News Columbus</title>
	<atom:link href="http://takeheartamerica.org/category/columbus/news-columbus/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeheartamerica.org</link>
	<description>Sudden Cardiac Arrest Survival Initiative</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hands-Only CPR</title>
		<link>http://takeheartamerica.org/hands-only-cpr/</link>
		<comments>http://takeheartamerica.org/hands-only-cpr/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:03:32 +0000</pubDate>
		<dc:creator>LWhite</dc:creator>
				<category><![CDATA[News Columbus]]></category>

		<guid isPermaLink="false">http://tha.mikulec.com/?p=98</guid>
		<description><![CDATA[On April 1, 2008 the American Heart Association (AHA) released a scientific advisory statement to encourage bystanders to perform hands-only or compression-only CPR.  The statement emphasizes the importance of &#8220;high quality&#8221; chest compressions, deep and fast (100 compressions per minute).  View Science Advisory here
The AHA wants you to remember 2 things when faced with a situation where [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/hands-only-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Improves SCA Survival Rates</title>
		<link>http://takeheartamerica.org/columbus-improves-sca-survival-rates/</link>
		<comments>http://takeheartamerica.org/columbus-improves-sca-survival-rates/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:43:12 +0000</pubDate>
		<dc:creator>LWhite</dc:creator>
				<category><![CDATA[News Columbus]]></category>

		<guid isPermaLink="false">http://tha.mikulec.com/?p=96</guid>
		<description><![CDATA[ 
In 2004 the Columbus Divison of Fire began collecting data on all sudden cardiac arrests occuring in their district.  These data have been released with great improvements.  Click here to read more
]]></description>
		<wfw:commentRss>http://takeheartamerica.org/columbus-improves-sca-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Bystander CPR</title>
		<link>http://takeheartamerica.org/teaching-bystander-cpr/</link>
		<comments>http://takeheartamerica.org/teaching-bystander-cpr/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:33:30 +0000</pubDate>
		<dc:creator>LWhite</dc:creator>
				<category><![CDATA[Columbus, OH]]></category>
		<category><![CDATA[News Columbus]]></category>

		<guid isPermaLink="false">http://tha.mikulec.com/?p=49</guid>
		<description><![CDATA[Recently, a grant from the Medtronic Foundation funded bystander CPR training in the Franklinton area using the CPR Anytime product. The grant trained 451 individuals directly and documented secondary training of 760 additional residents for a total of 1,211 people trained in bystander CPR. The bystander CPR rate in this area increased 9% and the [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/teaching-bystander-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
