<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Heart America &#187; News St Cloud</title>
	<atom:link href="http://takeheartamerica.org/category/stcloud/news-stcloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeheartamerica.org</link>
	<description>Sudden Cardiac Arrest Survival Initiative</description>
	<lastBuildDate>Thu, 16 Jun 2011 20:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take Heart America is Saving Lives</title>
		<link>http://takeheartamerica.org/take-heart-america%e2%84%a2-a-community-based-sudden-cardiac-arrest-survival-initiative-is-saving-lives-by-implementing-the-most-highly-recommended-2005-american-heart-association-resuscitation-guide/</link>
		<comments>http://takeheartamerica.org/take-heart-america%e2%84%a2-a-community-based-sudden-cardiac-arrest-survival-initiative-is-saving-lives-by-implementing-the-most-highly-recommended-2005-american-heart-association-resuscitation-guide/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:35:31 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News St Cloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=272</guid>
		<description><![CDATA[Take Heart America™: A Community-based Sudden Cardiac Arrest Survival Initiative is Saving Lives by Implementing the Most Highly Recommended 2005 American Heart Association Resuscitation Guidelines
Author Block:
Keith Lurie, Advanced Circulatory Systems, Inc., Eden Prairie, MN; Janet Steinkamp, Central Minnesota Heart Center, St. Cloud, MN; Charles Lick, Allina Medical Transportation, St. Paul, MN; Tom Aufderheide, Medical College [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/take-heart-america%e2%84%a2-a-community-based-sudden-cardiac-arrest-survival-initiative-is-saving-lives-by-implementing-the-most-highly-recommended-2005-american-heart-association-resuscitation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level One Cardiac Arrest Centers are Clinically and Cost Effective</title>
		<link>http://takeheartamerica.org/level-one-cardiac-arrest-centers-are-clinically-and-cost-effective/</link>
		<comments>http://takeheartamerica.org/level-one-cardiac-arrest-centers-are-clinically-and-cost-effective/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:52:08 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News St Cloud]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=271</guid>
		<description><![CDATA[Author Block: Keith Lurie, Pam Schnettler, Janet Steinkamp, Joe Hellie, Roberta Basol, Scott Davis, St. Cloud Hospital, St. Cloud, MN
Abstract:
Introduction/Hypothesis: Specialized care after cardiac arrest in Level One Cardiac Arrest Centers (L1CAC) may provide improved care in a cost-effective manner for this gravely ill patient population in an analogous manner to Level One Trauma Centers.

Methods: [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/level-one-cardiac-arrest-centers-are-clinically-and-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Survival after I-HCA</title>
		<link>http://takeheartamerica.org/implementation-of-the-2005-american-heart-association-guidelines-together-with-the-impedance-threshold-device-improves-hospital-discharge-rates-after-in-hospital-cardiac-arrest/</link>
		<comments>http://takeheartamerica.org/implementation-of-the-2005-american-heart-association-guidelines-together-with-the-impedance-threshold-device-improves-hospital-discharge-rates-after-in-hospital-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:12:14 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News St Cloud]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=270</guid>
		<description><![CDATA[Implementation of the 2005 American Heart Association Guidelines together with the impedance threshold device improves hospital discharge rates after in-hospital cardiac arrest
Scott Davis MD, Ken Thigpen RT, Roberta Basol RN, Tom Aufderheide MD
Background: Survival after in-hospital cardiac arrest (I-HCA) remains low, despite rapid care by trained medical personnel. An estimated 1,000 patients die each day [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/implementation-of-the-2005-american-heart-association-guidelines-together-with-the-impedance-threshold-device-improves-hospital-discharge-rates-after-in-hospital-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

