<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Heart America</title>
	<atom:link href="http://takeheartamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeheartamerica.org</link>
	<description>Sudden Cardiac Arrest Survival Initiative</description>
	<lastBuildDate>Wed, 26 Aug 2009 05:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPR backer has hand in training Anoka County</title>
		<link>http://takeheartamerica.org/cpr-backer-has-hand-in-training-anoka-county/</link>
		<comments>http://takeheartamerica.org/cpr-backer-has-hand-in-training-anoka-county/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:00:09 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News Anoka]]></category>
		<category><![CDATA[Anoka, MN]]></category>
		<category><![CDATA[MN]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=301</guid>
		<description><![CDATA[By Paul Levy, Star Tribune, June 2, 2009
Can one woman single-handedly save Anoka County?
Rather than try, Peggy McNabb has recruited 1,200 helpers.
McNabb, an Anoka County Human Services administrator, is responsible for the distribution of 1,200 CPR kits to Anoka County employees and their families and associates, said Jerry Soma, manager of the county&#8217;s Human Services [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/cpr-backer-has-hand-in-training-anoka-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time for a new approach to saving lives</title>
		<link>http://takeheartamerica.org/new-approach/</link>
		<comments>http://takeheartamerica.org/new-approach/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:24:25 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=297</guid>
		<description><![CDATA[Each year, an estimated 300,000 Americans die from sudden cardiac arrest &#8211; more than car crashes, firearms, house fires, AIDS, and breast, prostate and colorectal cancer combined. What’s more, this top killer can strike anyone, at any age, even without warning.
Take Heart America brings doctors, nurses, paramedics, community leaders and people like you together in [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/new-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Heart Anoka: Saving lives in our communities</title>
		<link>http://takeheartamerica.org/take-heart-anoka-saving-lives-in-our-communities/</link>
		<comments>http://takeheartamerica.org/take-heart-anoka-saving-lives-in-our-communities/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:20:43 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[Anoka, MN]]></category>
		<category><![CDATA[News Anoka]]></category>
		<category><![CDATA[cpr training]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=295</guid>
		<description><![CDATA[Grant applications are due November 6th.
Through a grant funded by Mercy &#38; Unity Hospitals Foundation, Take Heart Anoka offers two programs available to anyone living in the Mercy or Unity service areas: the CPR Anytime package and the AED package.
Employees are encouraged to apply on behalf of community organizations, churches or service clubs, or share [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/take-heart-anoka-saving-lives-in-our-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky to be Alive</title>
		<link>http://takeheartamerica.org/lucky-to-be-alive/</link>
		<comments>http://takeheartamerica.org/lucky-to-be-alive/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:37:04 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[Anoka, MN]]></category>
		<category><![CDATA[News Anoka]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=285</guid>
		<description><![CDATA[from The Annandale Advocate, by Chuck Sterling
Tim Hinz of South Haven probably couldn&#8217;t have picked a better place for his heart to stop pumping.
The 37-year-old family man went into sudden cardiac arrest in the Buffalo Clinic parking lot, which is attached to Buffalo Hospital, on Tuesday, Jan. 13, while helping a friend start a stalled [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/lucky-to-be-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Boosts Sudden Cardiac Arrest Survival</title>
		<link>http://takeheartamerica.org/minnesota-boosts-sudden-cardiac-arrest-survival/</link>
		<comments>http://takeheartamerica.org/minnesota-boosts-sudden-cardiac-arrest-survival/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:05:06 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News Anoka]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=279</guid>
		<description><![CDATA[Americans who suffer sudden cardiac arrest outside the hospital have a dismal survival rate of 1% to 3%. But Minnesota residents might have a better chance  of surviving SCA.
The North Star State is on the cutting edge of the quest to boost survival rates with cardiac arrest centers, cooling devices, and community CPR initiatives.
Specialized facilities [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/minnesota-boosts-sudden-cardiac-arrest-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article featured in Anoka County News, Volume 3 &#8211; 2008</title>
		<link>http://takeheartamerica.org/article-featured-in-anoka-county-news-volume-3-2008/</link>
		<comments>http://takeheartamerica.org/article-featured-in-anoka-county-news-volume-3-2008/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:08:40 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News Anoka]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=275</guid>
		<description><![CDATA[
“Take Heart Anoka County” aims to save lives
A new community approach to saving lives is under way in Anoka County. Take Heart Anoka County, a coalition of doctors, nurses, paramedics, health educators, and community leaders aims to dramatically increase the likelihood of survival after sudden cardiac arrest by training more people in cardio pulmonary resuscitation [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/article-featured-in-anoka-county-news-volume-3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Heart America is Saving Lives</title>
		<link>http://takeheartamerica.org/take-heart-america%e2%84%a2-a-community-based-sudden-cardiac-arrest-survival-initiative-is-saving-lives-by-implementing-the-most-highly-recommended-2005-american-heart-association-resuscitation-guide/</link>
		<comments>http://takeheartamerica.org/take-heart-america%e2%84%a2-a-community-based-sudden-cardiac-arrest-survival-initiative-is-saving-lives-by-implementing-the-most-highly-recommended-2005-american-heart-association-resuscitation-guide/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:35:31 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News St Cloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=272</guid>
		<description><![CDATA[Take Heart America™: A Community-based Sudden Cardiac Arrest Survival Initiative is Saving Lives by Implementing the Most Highly Recommended 2005 American Heart Association Resuscitation Guidelines
Author Block:
Keith Lurie, Advanced Circulatory Systems, Inc., Eden Prairie, MN; Janet Steinkamp, Central Minnesota Heart Center, St. Cloud, MN; Charles Lick, Allina Medical Transportation, St. Paul, MN; Tom Aufderheide, Medical College [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/take-heart-america%e2%84%a2-a-community-based-sudden-cardiac-arrest-survival-initiative-is-saving-lives-by-implementing-the-most-highly-recommended-2005-american-heart-association-resuscitation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level One Cardiac Arrest Centers are Clinically and Cost Effective</title>
		<link>http://takeheartamerica.org/level-one-cardiac-arrest-centers-are-clinically-and-cost-effective/</link>
		<comments>http://takeheartamerica.org/level-one-cardiac-arrest-centers-are-clinically-and-cost-effective/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:52:08 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News St Cloud]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=271</guid>
		<description><![CDATA[Author Block: Keith Lurie, Pam Schnettler, Janet Steinkamp, Joe Hellie, Roberta Basol, Scott Davis, St. Cloud Hospital, St. Cloud, MN
Abstract:
Introduction/Hypothesis: Specialized care after cardiac arrest in Level One Cardiac Arrest Centers (L1CAC) may provide improved care in a cost-effective manner for this gravely ill patient population in an analogous manner to Level One Trauma Centers.

Methods: [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/level-one-cardiac-arrest-centers-are-clinically-and-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Survival after I-HCA</title>
		<link>http://takeheartamerica.org/implementation-of-the-2005-american-heart-association-guidelines-together-with-the-impedance-threshold-device-improves-hospital-discharge-rates-after-in-hospital-cardiac-arrest/</link>
		<comments>http://takeheartamerica.org/implementation-of-the-2005-american-heart-association-guidelines-together-with-the-impedance-threshold-device-improves-hospital-discharge-rates-after-in-hospital-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:12:14 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[News St Cloud]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=270</guid>
		<description><![CDATA[Implementation of the 2005 American Heart Association Guidelines together with the impedance threshold device improves hospital discharge rates after in-hospital cardiac arrest
Scott Davis MD, Ken Thigpen RT, Roberta Basol RN, Tom Aufderheide MD
Background: Survival after in-hospital cardiac arrest (I-HCA) remains low, despite rapid care by trained medical personnel. An estimated 1,000 patients die each day [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/implementation-of-the-2005-american-heart-association-guidelines-together-with-the-impedance-threshold-device-improves-hospital-discharge-rates-after-in-hospital-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://takeheartamerica.org/269/</link>
		<comments>http://takeheartamerica.org/269/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:17:13 +0000</pubDate>
		<dc:creator>ANewton</dc:creator>
				<category><![CDATA[Survivor's Network St Cloud]]></category>

		<guid isPermaLink="false">http://takeheartamerica.org/?p=269</guid>
		<description><![CDATA[
Rex Veeder- St. Cloud, Minnesota- 60 years old at time of cardiac arrest. (2007)

Rex has been an educator for the majority of his professional life. He enjoys writing poetry and painting, and enjoys combining the two. When he finishes a painting he will often write a poem over the painting to create a unique work [...]]]></description>
		<wfw:commentRss>http://takeheartamerica.org/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
